greenmock-usgs · mock-6eb563dd
M2.7 · near the Cascadia subduction zone
Nov 19, 9:43 PM CST · depth 14 km · 44.68, -123.99 · epicentral intensity MMI III (0.01 g)
Listings shaken
4
Paid
0 · $0
Moratorium
0
Orange: fault traces / planes · rings: ShakeMap MMI · depth exaggerated 3x · MOCK feed
ShakeMap at insured properties
| Property | Distance | Site | PGA | Intensity | Tier | Payout | Outcome | Listing |
|---|---|---|---|---|---|---|---|---|
| Portland, OR | 140 km | E | 0.001 g | II Weak (1.57) | — | — | Below trigger | open |
| Oakland, CA | 777 km | C | 0.000 g | I Not felt (1.00) | — | — | Below trigger | open |
| San Francisco, CA | 779 km | D | 0.000 g | I Not felt (1.00) | — | — | Below trigger | bound |
| Seattle, WA | 352 km | D | 0.000 g | I Not felt (1.00) | — | — | Below trigger | open |
| San Francisco Bay Area, CA | 779 km | D | 0.000 g | I Not felt (1.00) | — | — | Below trigger | bound |
| Cascadia / Puget Sound, WA | 303 km | E | 0.000 g | I Not felt (1.00) | — | — | Below trigger | trading |
MOCK feed; intensity from po-quake-v1 (Campbell-style PGA, Worden 2012 MMI, site amplification). Paid covers settle through the normal claim and ledger pipeline (test mode).