greenmock-usgs · mock-3234837c
M3.2 · near the Cascadia subduction zone
Nov 19, 9:47 PM CST · depth 11 km · 42.61, -124.13 · epicentral intensity MMI IV (0.02 g)
Listings shaken
4
Paid
0 · $0
Moratorium
0
Orange: fault traces / planes · rings: ShakeMap MMI · depth exaggerated 3x · MOCK feed
ShakeMap at insured properties
| Property | Distance | Site | PGA | Intensity | Tier | Payout | Outcome | Listing |
|---|---|---|---|---|---|---|---|---|
| Portland, OR | 344 km | E | 0.000 g | I Not felt (1.07) | — | — | Below trigger | open |
| Oakland, CA | 557 km | C | 0.000 g | I Not felt (1.00) | — | — | Below trigger | open |
| San Francisco, CA | 557 km | D | 0.000 g | I Not felt (1.00) | — | — | Below trigger | bound |
| Seattle, WA | 575 km | D | 0.000 g | I Not felt (1.00) | — | — | Below trigger | open |
| Cascadia / Puget Sound, WA | 530 km | E | 0.000 g | I Not felt (1.00) | — | — | Below trigger | trading |
| San Francisco Bay Area, CA | 558 km | D | 0.000 g | I Not felt (1.00) | — | — | Below trigger | bound |
MOCK feed; intensity from po-quake-v1 (Campbell-style PGA, Worden 2012 MMI, site amplification). Paid covers settle through the normal claim and ledger pipeline (test mode).