greenmock-usgs · mock-8174d666
M3.1 · near the Puente Hills blind thrust
Nov 19, 9:46 PM CST · depth 9 km · 33.92, -117.97 · epicentral intensity MMI IV (0.03 g)
Listings shaken
3
Paid
0 · $0
Moratorium
0
Orange: fault traces / planes · rings: ShakeMap MMI · depth exaggerated 3x · MOCK feed
ShakeMap at insured properties
| Property | Distance | Site | PGA | Intensity | Tier | Payout | Outcome | Listing |
|---|---|---|---|---|---|---|---|---|
| Southern California, CA | 21 km | D | 0.006 g | III Weak (3.02) | — | — | Below trigger | trading |
| Los Angeles, CA | 34 km | D | 0.005 g | III Weak (2.92) | — | — | Below trigger | open |
| Oakland, CA | 579 km | C | 0.000 g | I Not felt (1.00) | — | — | Below trigger | open |
| San Francisco, CA | 588 km | D | 0.000 g | I Not felt (1.00) | — | — | Below trigger | bound |
| San Francisco Bay Area, CA | 579 km | D | 0.000 g | I Not felt (1.00) | — | — | Below trigger | bound |
MOCK feed; intensity from po-quake-v1 (Campbell-style PGA, Worden 2012 MMI, site amplification). Paid covers settle through the normal claim and ledger pipeline (test mode).