greenmock-usgs · mock-dcc3396a
M3.0 · near the San Andreas (northern)
Nov 19, 9:40 PM CST · depth 12 km · 37.38, -122.05 · epicentral intensity MMI IV (0.02 g)
Listings shaken
3
Paid
0 · $0
Moratorium
0
Orange: fault traces / planes · rings: ShakeMap MMI · depth exaggerated 3x · MOCK feed
ShakeMap at insured properties
| Property | Distance | Site | PGA | Intensity | Tier | Payout | Outcome | Listing |
|---|---|---|---|---|---|---|---|---|
| San Francisco Bay Area, CA | 50 km | D | 0.003 g | II Weak (2.43) | — | — | Below trigger | bound |
| San Francisco, CA | 55 km | D | 0.003 g | II Weak (2.42) | — | — | Below trigger | bound |
| Oakland, CA | 51 km | C | 0.002 g | II Weak (2.33) | — | — | Below trigger | open |
| Los Angeles, CA | 500 km | D | 0.000 g | I Not felt (1.00) | — | — | Below trigger | open |
| Southern California, CA | 523 km | D | 0.000 g | I Not felt (1.00) | — | — | Below trigger | trading |
MOCK feed; intensity from po-quake-v1 (Campbell-style PGA, Worden 2012 MMI, site amplification). Paid covers settle through the normal claim and ledger pipeline (test mode).