greenmock-usgs · mock-d59b0640
M2.6 · near the San Andreas (southern)
Nov 19, 9:41 PM CST · depth 9 km · 35.27, -119.65 · epicentral intensity MMI IV (0.02 g)
Listings shaken
3
Paid
0 · $0
Moratorium
0
Orange: fault traces / planes · rings: ShakeMap MMI · depth exaggerated 3x · MOCK feed
ShakeMap at insured properties
| Property | Distance | Site | PGA | Intensity | Tier | Payout | Outcome | Listing |
|---|---|---|---|---|---|---|---|---|
| Los Angeles, CA | 182 km | D | 0.000 g | I Not felt (1.13) | — | — | Below trigger | open |
| Southern California, CA | 206 km | D | 0.000 g | I Not felt (1.11) | — | — | Below trigger | trading |
| San Francisco, CA | 374 km | D | 0.000 g | I Not felt (1.00) | — | — | Below trigger | bound |
| Oakland, CA | 365 km | C | 0.000 g | I Not felt (1.00) | — | — | Below trigger | open |
| San Francisco Bay Area, CA | 365 km | D | 0.000 g | I Not felt (1.00) | — | — | Below trigger | bound |
MOCK feed; intensity from po-quake-v1 (Campbell-style PGA, Worden 2012 MMI, site amplification). Paid covers settle through the normal claim and ledger pipeline (test mode).