greenmock-usgs · mock-ac73c3ae
M2.9 · near the San Andreas (southern)
Nov 19, 9:41 PM CST · depth 15 km · 34.80, -118.87 · epicentral intensity MMI III (0.01 g)
Listings shaken
3
Paid
0 · $0
Moratorium
0
Orange: fault traces / planes · rings: ShakeMap MMI · depth exaggerated 3x · MOCK feed
ShakeMap at insured properties
| Property | Distance | Site | PGA | Intensity | Tier | Payout | Outcome | Listing |
|---|---|---|---|---|---|---|---|---|
| Los Angeles, CA | 96 km | D | 0.001 g | II Weak (1.87) | — | — | Below trigger | open |
| Southern California, CA | 118 km | D | 0.001 g | II Weak (1.83) | — | — | Below trigger | trading |
| San Francisco, CA | 460 km | D | 0.000 g | I Not felt (1.00) | — | — | Below trigger | bound |
| Oakland, CA | 450 km | C | 0.000 g | I Not felt (1.00) | — | — | Below trigger | open |
| San Francisco Bay Area, CA | 450 km | D | 0.000 g | I Not felt (1.00) | — | — | Below trigger | bound |
MOCK feed; intensity from po-quake-v1 (Campbell-style PGA, Worden 2012 MMI, site amplification). Paid covers settle through the normal claim and ledger pipeline (test mode).